Matchup Lab · 2026 · Week 10
Bills
at Jets.
Buffalo Bills (7-1) at New York Jets (2-7), week 10 of the 2026 NFL season. Final: Bills 31, Jets 12.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Bills, 9 for the Jets), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Bills offense vs Jets defense
| Per game | BUF offense | NYJ defense allows |
|---|---|---|
| Passing yards | 239.8 | 197.8 |
| Passing TDs | 1.5 | 1.8 |
| Pass attempts | 29.5 | 30 |
| Completion % | 66.1% | 64.4% |
| Rushing yards | 146.6 | 128 |
| Rushing TDs | 2.1 | 1.1 |
| Rush attempts | 32.6 | 31.3 |
| Yards per carry | 4.5 | 4.1 |
| Points | 32 | 24.8 |
| Total yards | 386.4 | 325.8 |
| Plays | 64.3 | 63.8 |
| Yards per play | 6 | 5.1 |
| First downs | 23.6 | 21.4 |
| Third-down % | 43.2% | 42.3% |
| Red-zone % | 66.7% | 66.7% |
| Red-zone trips | 4.1 | 3.7 |
| Interceptions thrown | 0.8 | 0.1 |
| Fumbles lost | 0.8 | 1 |
| Turnovers | 1.5 | 1.1 |
| Sacks allowed | 2.1 | 2.4 |
| Penalties | 8.6 | 5.6 |
| Penalty yards | 73.5 | 44.2 |
Jets offense vs Bills defense
| Per game | NYJ offense | BUF defense allows |
|---|---|---|
| Passing yards | 204.7 | 238.8 |
| Passing TDs | 1.3 | 1.9 |
| Pass attempts | 30.1 | 37.5 |
| Completion % | 67.5% | 61% |
| Rushing yards | 105.2 | 91.6 |
| Rushing TDs | 0.6 | 0.9 |
| Rush attempts | 25.7 | 23.6 |
| Yards per carry | 4.1 | 3.9 |
| Points | 20.2 | 23.4 |
| Total yards | 309.9 | 330.4 |
| Plays | 58.9 | 63.3 |
| Yards per play | 5.3 | 5.2 |
| First downs | 18.2 | 21.6 |
| Third-down % | 35.4% | 38.6% |
| Red-zone % | 40.7% | 63.3% |
| Red-zone trips | 3 | 3.8 |
| Interceptions thrown | 0.3 | 0.8 |
| Fumbles lost | 0.4 | 0.8 |
| Turnovers | 0.8 | 1.5 |
| Sacks allowed | 3.1 | 2.1 |
| Penalties | 8.1 | 7.4 |
| Penalty yards | 63.6 | 56.6 |
Key players
Season totals before the game.
Buffalo Bills
- Josh Allen: 2,027 passing yards, 12 TD, 6 INT
- James Cook III: 814 rushing yards on 169 carries, 8 TD
- Josh Allen: 285 rushing yards on 61 carries, 9 TD
- Dalton Kincaid: 30 catches, 429 receiving yards, 2 TD
- Khalil Shakir: 31 catches, 412 receiving yards, 1 TD
- Keon Coleman: 23 catches, 304 receiving yards, 3 TD
New York Jets
- Geno Smith: 2,078 passing yards, 12 TD, 3 INT
- Braelon Allen: 598 rushing yards on 120 carries, 3 TD
- Breece Hall: 224 rushing yards on 66 carries, 1 TD
- Garrett Wilson: 43 catches, 527 receiving yards, 3 TD
- Omar Cooper Jr.: 20 catches, 306 receiving yards, 2 TD
- Adonai Mitchell: 16 catches, 265 receiving yards, 1 TD
Injuries
Bills: Joshua Palmer (WR, Injured Reserve), Tyrell Shavers (WR, Out), Shane Buechele (QB, Out).
Jets: Arian Smith (WR, Injured Reserve), Omar Cooper Jr. (WR, Out), Tim Patrick (WR, Out), Geno Smith (QB, Out), Jelani Woods (TE, Out), Chip Trayanum (RB, Injured Reserve).
Cheat Sheet picks in this game
- Omar Cooper Jr. — Sit ’em: WR37 this week, usually WR21.
- Dalton Kincaid — Sit ’em: TE14 this week, usually TE9.