Matchup Lab · 2026 · Week 10
Dolphins
at Colts.
Miami Dolphins (1-7) at Indianapolis Colts (2-7), week 10 of the 2026 NFL season. Final: Dolphins 22, Colts 24.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Dolphins, 9 for the Colts), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Dolphins offense vs Colts defense
| Per game | MIA offense | IND defense allows |
|---|---|---|
| Passing yards | 164.8 | 224.8 |
| Passing TDs | 0.8 | 1.8 |
| Pass attempts | 26.1 | 29.3 |
| Completion % | 58.4% | 61.4% |
| Rushing yards | 117.5 | 137 |
| Rushing TDs | 0.9 | 1 |
| Rush attempts | 26.9 | 27.8 |
| Yards per carry | 4.4 | 4.9 |
| Points | 15.8 | 27.7 |
| Total yards | 282.3 | 361.8 |
| Plays | 56 | 59.2 |
| Yards per play | 5 | 6.1 |
| First downs | 16.1 | 18.3 |
| Third-down % | 41.6% | 32.4% |
| Red-zone % | 47.6% | 62.5% |
| Red-zone trips | 2.6 | 2.7 |
| Interceptions thrown | 0.8 | 0.2 |
| Fumbles lost | 0.5 | 0.4 |
| Turnovers | 1.3 | 0.7 |
| Sacks allowed | 3 | 2.1 |
| Penalties | 7.6 | 7.8 |
| Penalty yards | 52.9 | 68.4 |
Colts offense vs Dolphins defense
| Per game | IND offense | MIA defense allows |
|---|---|---|
| Passing yards | 173.7 | 214.4 |
| Passing TDs | 0.7 | 2 |
| Pass attempts | 33.8 | 27.6 |
| Completion % | 60.5% | 76% |
| Rushing yards | 115.2 | 111.8 |
| Rushing TDs | 1.2 | 0.8 |
| Rush attempts | 27.7 | 29.5 |
| Yards per carry | 4.2 | 3.8 |
| Points | 20.4 | 25 |
| Total yards | 288.9 | 326.1 |
| Plays | 64.2 | 58.6 |
| Yards per play | 4.5 | 5.6 |
| First downs | 18.6 | 19.4 |
| Third-down % | 36.9% | 47.4% |
| Red-zone % | 58.3% | 59.4% |
| Red-zone trips | 2.7 | 4 |
| Interceptions thrown | 1.1 | 0.6 |
| Fumbles lost | 0.8 | 0.3 |
| Turnovers | 1.9 | 0.9 |
| Sacks allowed | 2.8 | 1.5 |
| Penalties | 6 | 7.3 |
| Penalty yards | 43.6 | 53.3 |
Key players
Season totals before the game.
Miami Dolphins
- Malik Willis: 1,396 passing yards, 6 TD, 6 INT
- Ollie Gordon II: 463 rushing yards on 107 carries, 4 TD
- Malik Willis: 232 rushing yards on 38 carries, 3 TD
- Malik Washington: 33 catches, 350 receiving yards, 1 TD
- Caleb Douglas: 19 catches, 296 receiving yards, 2 TD
- Greg Dulcich: 24 catches, 270 receiving yards, 0 TD
Indianapolis Colts
- Daniel Jones: 1,722 passing yards, 6 TD, 10 INT
- Jonathan Taylor: 656 rushing yards on 161 carries, 8 TD
- Seth McGowan: 208 rushing yards on 43 carries, 1 TD
- Josh Downs: 33 catches, 354 receiving yards, 1 TD
- Keenan Allen: 40 catches, 351 receiving yards, 1 TD
- Tyler Warren: 38 catches, 275 receiving yards, 2 TD
Injuries
Dolphins: Chris Bell (WR, Out), Jared Wayne (WR, Out), Malik Willis (QB, Injured Reserve), Justin Joly (TE, Out), Cole Turner (TE, Injured Reserve), De'Von Achane (RB, Injured Reserve).
Colts: Alec Pierce (WR, Injured Reserve), D.J. Montgomery (WR, Injured Reserve), Riley Leonard (QB, Out), Will Mallory (TE, Out), Mo Alie-Cox (TE, Injured Reserve), Carson Towt (TE, Injured Reserve).
Cheat Sheet picks in this game
- Ollie Gordon II — Start ’em: RB13 this week, usually RB26.
- Caleb Douglas — Sit ’em: WR31 this week, usually WR24.