Matchup Lab · 2026 · Week 10
Jaguars
at Titans.
Jacksonville Jaguars (6-2) at Tennessee Titans (1-7), week 10 of the 2026 NFL season. Final: Jaguars 40, Titans 23.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Jaguars, 8 for the Titans), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Jaguars offense vs Titans defense
| Per game | JAX offense | TEN defense allows |
|---|---|---|
| Passing yards | 229.3 | 258.3 |
| Passing TDs | 2.3 | 1.4 |
| Pass attempts | 28.4 | 34 |
| Completion % | 64.8% | 71% |
| Rushing yards | 117.1 | 124.1 |
| Rushing TDs | 1 | 1.3 |
| Rush attempts | 28.8 | 29.9 |
| Yards per carry | 4.1 | 4.2 |
| Points | 28.6 | 24.9 |
| Total yards | 346.4 | 382.4 |
| Plays | 58.8 | 66.4 |
| Yards per play | 5.9 | 5.8 |
| First downs | 20.3 | 22 |
| Third-down % | 46.4% | 43.6% |
| Red-zone % | 65.2% | 64.5% |
| Red-zone trips | 2.9 | 3.9 |
| Interceptions thrown | 0.5 | 1 |
| Fumbles lost | 0.3 | 0.4 |
| Turnovers | 0.8 | 1.4 |
| Sacks allowed | 1.6 | 2.5 |
| Penalties | 7.4 | 8.4 |
| Penalty yards | 62.6 | 71.6 |
Titans offense vs Jaguars defense
| Per game | TEN offense | JAX defense allows |
|---|---|---|
| Passing yards | 173 | 229 |
| Passing TDs | 0.8 | 1 |
| Pass attempts | 31 | 32.6 |
| Completion % | 62.5% | 65.9% |
| Rushing yards | 99.5 | 89.3 |
| Rushing TDs | 1 | 0.6 |
| Rush attempts | 23.6 | 24.3 |
| Yards per carry | 4.2 | 3.7 |
| Points | 18 | 15.1 |
| Total yards | 272.5 | 318.3 |
| Plays | 56.3 | 58.9 |
| Yards per play | 4.8 | 5.4 |
| First downs | 16.3 | 17.8 |
| Third-down % | 36.2% | 34% |
| Red-zone % | 52.2% | 40.9% |
| Red-zone trips | 2.9 | 2.8 |
| Interceptions thrown | 0.6 | 1.4 |
| Fumbles lost | 0.9 | 0.5 |
| Turnovers | 1.5 | 1.9 |
| Sacks allowed | 1.6 | 2 |
| Penalties | 6.6 | 8.8 |
| Penalty yards | 51.3 | 60.9 |
Key players
Season totals before the game.
Jacksonville Jaguars
- Trevor Lawrence: 1,932 passing yards, 18 TD, 4 INT
- Bhayshul Tuten: 521 rushing yards on 122 carries, 4 TD
- Chris Rodriguez Jr.: 228 rushing yards on 55 carries, 4 TD
- Parker Washington: 29 catches, 493 receiving yards, 5 TD
- Jakobi Meyers: 26 catches, 374 receiving yards, 2 TD
- Brenton Strange: 30 catches, 356 receiving yards, 1 TD
Tennessee Titans
- Cam Ward: 1,483 passing yards, 6 TD, 5 INT
- Tony Pollard: 595 rushing yards on 133 carries, 6 TD
- Cam Ward: 112 rushing yards on 26 carries, 2 TD
- Carnell Tate: 34 catches, 413 receiving yards, 1 TD
- Wan'Dale Robinson: 35 catches, 262 receiving yards, 3 TD
- Elic Ayomanor: 13 catches, 211 receiving yards, 1 TD
Injuries
Jaguars: CJ Williams (WR, Out).
Titans: Carnell Tate (WR, Out), Jaren Kanak (TE, Injured Reserve), Nicholas Singleton (RB, Out).
Cheat Sheet picks in this game
- Brenton Strange — Start ’em: TE12 this week, usually TE16.