Matchup Lab · 2026 · Week 10
Seahawks
at Raiders.
Seattle Seahawks (5-4) at Las Vegas Raiders (4-5), week 10 of the 2026 NFL season. Final: Seahawks 21, Raiders 13.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Seahawks, 9 for the Raiders), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Seahawks offense vs Raiders defense
| Per game | SEA offense | LV defense allows |
|---|---|---|
| Passing yards | 217 | 234.2 |
| Passing TDs | 1.7 | 2.2 |
| Pass attempts | 32 | 31 |
| Completion % | 63.2% | 65.6% |
| Rushing yards | 110.8 | 151.2 |
| Rushing TDs | 0.8 | 1.3 |
| Rush attempts | 28.7 | 30.2 |
| Yards per carry | 3.9 | 5 |
| Points | 22.4 | 29.8 |
| Total yards | 327.8 | 385.4 |
| Plays | 62.8 | 63.3 |
| Yards per play | 5.2 | 6.1 |
| First downs | 20.4 | 23.1 |
| Third-down % | 37.4% | 44% |
| Red-zone % | 50% | 71.1% |
| Red-zone trips | 3.3 | 4.2 |
| Interceptions thrown | 1 | 0.8 |
| Fumbles lost | 0.6 | 0.8 |
| Turnovers | 1.6 | 1.6 |
| Sacks allowed | 2.1 | 2.1 |
| Penalties | 7.2 | 8 |
| Penalty yards | 66 | 63.9 |
Raiders offense vs Seahawks defense
| Per game | LV offense | SEA defense allows |
|---|---|---|
| Passing yards | 259.7 | 155.1 |
| Passing TDs | 2.2 | 1 |
| Pass attempts | 36 | 30.8 |
| Completion % | 64.5% | 64.3% |
| Rushing yards | 71.3 | 89.1 |
| Rushing TDs | 0.6 | 0.8 |
| Rush attempts | 24.7 | 25.9 |
| Yards per carry | 2.9 | 3.4 |
| Points | 26.4 | 18 |
| Total yards | 331 | 244.2 |
| Plays | 61.9 | 59 |
| Yards per play | 5.3 | 4.1 |
| First downs | 20.2 | 15.4 |
| Third-down % | 43.8% | 30.6% |
| Red-zone % | 52.9% | 75% |
| Red-zone trips | 3.8 | 2.2 |
| Interceptions thrown | 0.9 | 0.9 |
| Fumbles lost | 0.6 | 0.6 |
| Turnovers | 1.4 | 1.4 |
| Sacks allowed | 1.2 | 2.3 |
| Penalties | 6 | 8.3 |
| Penalty yards | 45.9 | 66 |
Key players
Season totals before the game.
Seattle Seahawks
- Sam Darnold: 1,478 passing yards, 10 TD, 9 INT
- Emanuel Wilson: 403 rushing yards on 111 carries, 3 TD
- Jadarian Price: 172 rushing yards on 47 carries, 0 TD
- Jaxon Smith-Njigba: 71 catches, 1,036 receiving yards, 9 TD
- Cooper Kupp: 22 catches, 238 receiving yards, 2 TD
- AJ Barner: 23 catches, 210 receiving yards, 1 TD
Las Vegas Raiders
- Kirk Cousins: 2,340 passing yards, 20 TD, 8 INT
- Ashton Jeanty: 362 rushing yards on 114 carries, 1 TD
- Mike Washington Jr.: 275 rushing yards on 71 carries, 1 TD
- Brock Bowers: 48 catches, 658 receiving yards, 6 TD
- Tre Tucker: 33 catches, 529 receiving yards, 4 TD
- Michael Mayer: 39 catches, 388 receiving yards, 1 TD
Injuries
Seahawks: Jake Bobo (WR, Injured Reserve), Sam Darnold (QB, Out), Elijah Arroyo (TE, Injured Reserve), Emanuel Wilson (RB, Out).
Raiders: Dont'e Thornton Jr. (WR, Out), Malik Benson (WR, Out).
Cheat Sheet picks in this game
- Tre Tucker — Sit ’em: WR38 this week, usually WR23.
- Zach Charbonnet — Start ’em: RB17 this week, usually RB28.
- Brock Bowers — Busts: expected 15.6 points vs a 20.9 average.
- Ashton Jeanty — Busts: expected 12.1 points vs a 15.5 average.