Matchup Lab · 2026 · Week 10
Chargers
at Ravens.
Los Angeles Chargers (0-8) at Baltimore Ravens (4-5), week 10 of the 2026 NFL season. Monday, November 16 at 8:15 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Chargers, 9 for the Ravens), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Chargers offense vs Ravens defense
| Per game | LAC offense | BAL defense allows |
|---|---|---|
| Passing yards | 177.1 | 229.8 |
| Passing TDs | 0.9 | 1.3 |
| Pass attempts | 30.4 | 31.9 |
| Completion % | 60.1% | 65.2% |
| Rushing yards | 114.5 | 99.9 |
| Rushing TDs | 0.5 | 1.3 |
| Rush attempts | 28 | 27.7 |
| Yards per carry | 4.1 | 3.6 |
| Points | 15.1 | 26.2 |
| Total yards | 291.6 | 329.7 |
| Plays | 62.3 | 61.4 |
| Yards per play | 4.7 | 5.4 |
| First downs | 16.4 | 19.6 |
| Third-down % | 34.2% | 39% |
| Red-zone % | 47.4% | 65.6% |
| Red-zone trips | 2.4 | 3.6 |
| Interceptions thrown | 1.4 | 0.4 |
| Fumbles lost | 1 | 0.6 |
| Turnovers | 2.4 | 1 |
| Sacks allowed | 3.9 | 1.9 |
| Penalties | 8.3 | 5.4 |
| Penalty yards | 67.5 | 46.9 |
Ravens offense vs Chargers defense
| Per game | BAL offense | LAC defense allows |
|---|---|---|
| Passing yards | 188.4 | 221.3 |
| Passing TDs | 1.1 | 1.6 |
| Pass attempts | 27.4 | 29.1 |
| Completion % | 66.8% | 65.7% |
| Rushing yards | 137.8 | 122 |
| Rushing TDs | 1.2 | 1.4 |
| Rush attempts | 29.4 | 30 |
| Yards per carry | 4.7 | 4.1 |
| Points | 21 | 27.4 |
| Total yards | 326.2 | 343.3 |
| Plays | 59.4 | 60.8 |
| Yards per play | 5.5 | 5.7 |
| First downs | 17.6 | 19.5 |
| Third-down % | 37.8% | 34.3% |
| Red-zone % | 59.3% | 53.1% |
| Red-zone trips | 3 | 4 |
| Interceptions thrown | 0.6 | 0.9 |
| Fumbles lost | 0.7 | 0.6 |
| Turnovers | 1.2 | 1.5 |
| Sacks allowed | 2.6 | 1.6 |
| Penalties | 8.2 | 8.4 |
| Penalty yards | 59.9 | 74.5 |
Key players
Season totals before the game.
Los Angeles Chargers
- Justin Herbert: 1,591 passing yards, 6 TD, 11 INT
- Omarion Hampton: 369 rushing yards on 102 carries, 3 TD
- Justin Herbert: 190 rushing yards on 34 carries, 0 TD
- Ladd McConkey: 17 catches, 286 receiving yards, 1 TD
- Tre' Harris: 21 catches, 262 receiving yards, 0 TD
- Quentin Johnston: 13 catches, 260 receiving yards, 1 TD
Baltimore Ravens
- Lamar Jackson: 967 passing yards, 6 TD, 1 INT
- Derrick Henry: 689 rushing yards on 175 carries, 8 TD
- Justice Hill: 240 rushing yards on 33 carries, 1 TD
- Zay Flowers: 43 catches, 614 receiving yards, 3 TD
- Rashod Bateman: 20 catches, 294 receiving yards, 1 TD
- Mark Andrews: 31 catches, 237 receiving yards, 1 TD
Injuries
Chargers: Ladd McConkey (WR, Out), Brenen Thompson (WR, Doubtful), Trey Lance (QB, Injured Reserve), David Njoku (TE, Injured Reserve).
Ravens: Tyler Loop (K, Injured Reserve), Lamar Jackson (QB, Injured Reserve), Tyler Huntley (QB, Injured Reserve), Skylar Thompson (QB, Injured Reserve), Durham Smythe (TE, Injured Reserve), Adam Randall (RB, Injured Reserve).