Matchup Lab · 2026 · Week 10
Panthers
at Saints.
Carolina Panthers (3-5) at New Orleans Saints (3-5), week 10 of the 2026 NFL season. Final: Panthers 20, Saints 17.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Panthers, 8 for the Saints), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Panthers offense vs Saints defense
| Per game | CAR offense | NO defense allows |
|---|---|---|
| Passing yards | 261.1 | 236.6 |
| Passing TDs | 2 | 1.6 |
| Pass attempts | 39.1 | 32.6 |
| Completion % | 60.4% | 65.5% |
| Rushing yards | 101.3 | 133.9 |
| Rushing TDs | 0.9 | 1.4 |
| Rush attempts | 23.6 | 29.6 |
| Yards per carry | 4.3 | 4.5 |
| Points | 24.9 | 27 |
| Total yards | 362.4 | 370.5 |
| Plays | 66 | 65.1 |
| Yards per play | 5.5 | 5.7 |
| First downs | 22 | 21.1 |
| Third-down % | 37.7% | 47.2% |
| Red-zone % | 65.5% | 53.1% |
| Red-zone trips | 3.6 | 4 |
| Interceptions thrown | 0.8 | 0.5 |
| Fumbles lost | 0.8 | 0.6 |
| Turnovers | 1.5 | 1.1 |
| Sacks allowed | 3.3 | 2.9 |
| Penalties | 8.8 | 7.3 |
| Penalty yards | 79.4 | 50.3 |
Saints offense vs Panthers defense
| Per game | NO offense | CAR defense allows |
|---|---|---|
| Passing yards | 230.5 | 211.5 |
| Passing TDs | 1.8 | 1.5 |
| Pass attempts | 38.5 | 34.8 |
| Completion % | 66.2% | 63.3% |
| Rushing yards | 95.3 | 133.4 |
| Rushing TDs | 0.9 | 1.6 |
| Rush attempts | 25.4 | 28.9 |
| Yards per carry | 3.8 | 4.6 |
| Points | 23.1 | 27.4 |
| Total yards | 325.8 | 344.9 |
| Plays | 66.4 | 65.1 |
| Yards per play | 4.9 | 5.3 |
| First downs | 20.5 | 21.3 |
| Third-down % | 43.5% | 47.7% |
| Red-zone % | 70.4% | 75% |
| Red-zone trips | 3.4 | 3 |
| Interceptions thrown | 0.8 | 0.6 |
| Fumbles lost | 1.1 | 0.8 |
| Turnovers | 1.9 | 1.4 |
| Sacks allowed | 2.5 | 1.5 |
| Penalties | 6.1 | 8.8 |
| Penalty yards | 41.3 | 57.6 |
Key players
Season totals before the game.
Carolina Panthers
- Bryce Young: 2,197 passing yards, 16 TD, 6 INT
- Chuba Hubbard: 619 rushing yards on 134 carries, 5 TD
- Bryce Young: 47 rushing yards on 11 carries, 1 TD
- Tetairoa McMillan: 46 catches, 625 receiving yards, 3 TD
- Jalen Coker: 31 catches, 393 receiving yards, 3 TD
- Darren Waller: 23 catches, 299 receiving yards, 4 TD
New Orleans Saints
- Tyler Shough: 1,986 passing yards, 14 TD, 6 INT
- Tyler Shough: 162 rushing yards on 34 carries, 2 TD
- Kendre Miller: 159 rushing yards on 57 carries, 2 TD
- Chris Olave: 56 catches, 734 receiving yards, 2 TD
- Devaughn Vele: 35 catches, 365 receiving yards, 3 TD
- Juwan Johnson: 28 catches, 289 receiving yards, 4 TD
Injuries
Panthers: Haynes King (QB, Out), Ja'Tavion Sanders (TE, Out), AJ Dillon (RB, Out), Jonathon Brooks (RB, Injured Reserve).
Saints: Mason Tipton (WR, Out), Zach Wilson (QB, Out), Moliki Matavao (TE, Injured Reserve), CJ Donaldson (RB, Out), Ty Chandler (RB, Injured Reserve).
Cheat Sheet picks in this game
- Travis Etienne Jr. — Sit ’em: RB37 this week, usually RB22.
- Alvin Kamara — Sit ’em: RB31 this week, usually RB19.
- Tyler Shough — Sit ’em: QB15 this week, usually QB11.