Matchup Lab · 2026 · Week 10
Texans
at Browns.
Houston Texans (3-5) at Cleveland Browns (5-4), week 10 of the 2026 NFL season. Final: Texans 24, Browns 27.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Texans, 9 for the Browns), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Texans offense vs Browns defense
| Per game | HOU offense | CLE defense allows |
|---|---|---|
| Passing yards | 269.4 | 201 |
| Passing TDs | 2 | 1.3 |
| Pass attempts | 35.6 | 33 |
| Completion % | 63.9% | 59.6% |
| Rushing yards | 87.1 | 130.6 |
| Rushing TDs | 0.8 | 0.9 |
| Rush attempts | 24.4 | 27.7 |
| Yards per carry | 3.6 | 4.7 |
| Points | 26.1 | 21.8 |
| Total yards | 356.5 | 331.6 |
| Plays | 62 | 63.6 |
| Yards per play | 5.8 | 5.2 |
| First downs | 20.1 | 19.4 |
| Third-down % | 39.8% | 39.4% |
| Red-zone % | 62.1% | 46.7% |
| Red-zone trips | 3.6 | 3.3 |
| Interceptions thrown | 0.3 | 0.7 |
| Fumbles lost | 0.3 | 0.7 |
| Turnovers | 0.5 | 1.3 |
| Sacks allowed | 2 | 2.9 |
| Penalties | 8 | 6.1 |
| Penalty yards | 68 | 48.7 |
Browns offense vs Texans defense
| Per game | CLE offense | HOU defense allows |
|---|---|---|
| Passing yards | 210.4 | 235.6 |
| Passing TDs | 1 | 1.5 |
| Pass attempts | 31.4 | 34.5 |
| Completion % | 65.4% | 64.5% |
| Rushing yards | 97.3 | 103 |
| Rushing TDs | 0.7 | 1.1 |
| Rush attempts | 25.9 | 26.1 |
| Yards per carry | 3.8 | 3.9 |
| Points | 17.9 | 24 |
| Total yards | 307.8 | 338.6 |
| Plays | 61.6 | 64.3 |
| Yards per play | 5 | 5.3 |
| First downs | 17 | 19.3 |
| Third-down % | 34.2% | 38.7% |
| Red-zone % | 39.1% | 66.7% |
| Red-zone trips | 2.6 | 2.6 |
| Interceptions thrown | 0.3 | 0.5 |
| Fumbles lost | 0.9 | 0.5 |
| Turnovers | 1.2 | 1 |
| Sacks allowed | 4.2 | 3.6 |
| Penalties | 9.1 | 7.5 |
| Penalty yards | 62.6 | 66.1 |
Key players
Season totals before the game.
Houston Texans
- C.J. Stroud: 2,251 passing yards, 16 TD, 2 INT
- Woody Marks: 341 rushing yards on 95 carries, 2 TD
- David Montgomery: 138 rushing yards on 52 carries, 2 TD
- Nico Collins: 28 catches, 384 receiving yards, 4 TD
- Dalton Schultz: 35 catches, 364 receiving yards, 0 TD
- Jaylin Noel: 19 catches, 331 receiving yards, 2 TD
Cleveland Browns
- Deshaun Watson: 1,806 passing yards, 7 TD, 3 INT
- Quinshon Judkins: 385 rushing yards on 116 carries, 3 TD
- Deshaun Watson: 217 rushing yards on 51 carries, 1 TD
- Denzel Boston: 32 catches, 507 receiving yards, 3 TD
- Harold Fannin Jr.: 37 catches, 453 receiving yards, 4 TD
- KC Concepcion: 37 catches, 437 receiving yards, 1 TD
Injuries
Texans: Marvin Harrison Jr. (WR, Out), Jayden Higgins (WR, Injured Reserve), Jaylin Noel (WR, Injured Reserve), Graham Mertz (QB, Injured Reserve), Brevin Jordan (TE, Out), Woody Marks (RB, Out), David Montgomery (RB, Out), British Brooks (RB, Injured Reserve).
Browns: Dillon Gabriel (QB, Out), Taylen Green (QB, Out), Joe Royer (TE, Out), Raheim Sanders (RB, Injured Reserve).
Cheat Sheet picks in this game
- Tank Dell — Sit ’em: WR42 this week, usually WR19.
- Woody Marks — Start ’em: RB21 this week, usually RB31.
- KC Concepcion Jr. — Start ’em: WR23 this week, usually WR32.
- Quinshon Judkins — Sit ’em: RB25 this week, usually RB18.