Matchup Lab · 2026 · Week 10
Chiefs
at Falcons.
Kansas City Chiefs (6-2) at Atlanta Falcons (3-6), week 10 of the 2026 NFL season. Final: Chiefs 35, Falcons 13.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Chiefs, 9 for the Falcons), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Chiefs offense vs Falcons defense
| Per game | KC offense | ATL defense allows |
|---|---|---|
| Passing yards | 246.4 | 228 |
| Passing TDs | 1.8 | 1.6 |
| Pass attempts | 32.9 | 35.3 |
| Completion % | 67.3% | 66% |
| Rushing yards | 137.8 | 118.8 |
| Rushing TDs | 1.3 | 1.1 |
| Rush attempts | 27.1 | 26.9 |
| Yards per carry | 5.1 | 4.4 |
| Points | 25.3 | 24.8 |
| Total yards | 384.1 | 346.8 |
| Plays | 61.4 | 64.4 |
| Yards per play | 6.3 | 5.4 |
| First downs | 20.8 | 20.3 |
| Third-down % | 41.7% | 42.6% |
| Red-zone % | 63.3% | 64.7% |
| Red-zone trips | 3.8 | 3.8 |
| Interceptions thrown | 0.5 | 0.3 |
| Fumbles lost | 0.4 | 0.8 |
| Turnovers | 0.9 | 1.1 |
| Sacks allowed | 1.4 | 2.2 |
| Penalties | 6.9 | 7.2 |
| Penalty yards | 60.5 | 57.8 |
Falcons offense vs Chiefs defense
| Per game | ATL offense | KC defense allows |
|---|---|---|
| Passing yards | 185.4 | 210.4 |
| Passing TDs | 1.2 | 0.9 |
| Pass attempts | 28.4 | 34.5 |
| Completion % | 60.9% | 61.6% |
| Rushing yards | 137.2 | 97.5 |
| Rushing TDs | 1 | 0.6 |
| Rush attempts | 28.7 | 26.9 |
| Yards per carry | 4.8 | 3.6 |
| Points | 20.9 | 17.9 |
| Total yards | 322.7 | 307.9 |
| Plays | 58.9 | 63.1 |
| Yards per play | 5.5 | 4.9 |
| First downs | 17.9 | 19.4 |
| Third-down % | 34.9% | 36.7% |
| Red-zone % | 61.5% | 36.8% |
| Red-zone trips | 2.9 | 2.4 |
| Interceptions thrown | 1.3 | 0.8 |
| Fumbles lost | 0.6 | 0.6 |
| Turnovers | 1.9 | 1.4 |
| Sacks allowed | 1.8 | 1.8 |
| Penalties | 6.7 | 6.5 |
| Penalty yards | 59.8 | 44.6 |
Key players
Season totals before the game.
Kansas City Chiefs
- Patrick Mahomes: 2,037 passing yards, 14 TD, 4 INT
- Kenneth Walker III: 872 rushing yards on 159 carries, 7 TD
- Emmett Johnson: 111 rushing yards on 26 carries, 1 TD
- Travis Kelce: 33 catches, 482 receiving yards, 2 TD
- Rashee Rice: 25 catches, 292 receiving yards, 2 TD
- Xavier Worthy: 33 catches, 278 receiving yards, 1 TD
Atlanta Falcons
- Michael Penix Jr.: 1,444 passing yards, 10 TD, 6 INT
- Bijan Robinson: 880 rushing yards on 169 carries, 5 TD
- Brian Robinson Jr.: 211 rushing yards on 53 carries, 4 TD
- Drake London: 44 catches, 692 receiving yards, 1 TD
- Jahan Dotson: 16 catches, 353 receiving yards, 2 TD
- Bijan Robinson: 31 catches, 250 receiving yards, 1 TD
Injuries
Chiefs: Jimmy Holiday (WR, Injured Reserve), Tyquan Thornton (WR, Injured Reserve), Jeff Caldwell (WR, Injured Reserve), Garrett Nussmeier (QB, Out), Jared Wiley (TE, Questionable), Kenneth Walker III (RB, Out), Jaydn Ott (RB, Out), Brashard Smith (RB, Injured Reserve).
Falcons: Zachariah Branch (WR, Out), Andy Dalton (QB, Out), Jack Strand (QB, Out), Brian Robinson Jr. (RB, Injured Reserve), Trey Sermon (RB, Injured Reserve).
Cheat Sheet picks in this game
- Emmett Johnson — Start ’em: RB11 this week, usually RB35.
- Kyle Pitts Sr. — Start ’em: TE9 this week, usually TE19.
- Rashee Rice — Start ’em: WR17 this week, usually WR28.
- Patrick Mahomes — Start ’em: QB9 this week, usually QB14.