Matchup Lab · 2026 · Week 10
Steelers
at Bengals.
Pittsburgh Steelers (6-2) at Cincinnati Bengals (6-2), week 10 of the 2026 NFL season. Final: Steelers 18, Bengals 38.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the Steelers, 8 for the Bengals), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Steelers offense vs Bengals defense
| Per game | PIT offense | CIN defense allows |
|---|---|---|
| Passing yards | 210.5 | 228.3 |
| Passing TDs | 1.6 | 1.1 |
| Pass attempts | 36.3 | 34.1 |
| Completion % | 60.3% | 63.7% |
| Rushing yards | 117.9 | 126.6 |
| Rushing TDs | 0.5 | 1 |
| Rush attempts | 24.1 | 25.1 |
| Yards per carry | 4.9 | 5 |
| Points | 22.5 | 21.9 |
| Total yards | 328.4 | 354.9 |
| Plays | 63.3 | 62.1 |
| Yards per play | 5.2 | 5.7 |
| First downs | 19.5 | 20.6 |
| Third-down % | 37.9% | 47.5% |
| Red-zone % | 50% | 42.9% |
| Red-zone trips | 3 | 3.5 |
| Interceptions thrown | 0.8 | 0.6 |
| Fumbles lost | 0.3 | 0.9 |
| Turnovers | 1 | 1.5 |
| Sacks allowed | 2.9 | 2.9 |
| Penalties | 5.9 | 9.3 |
| Penalty yards | 51.8 | 66.5 |
Bengals offense vs Steelers defense
| Per game | CIN offense | PIT defense allows |
|---|---|---|
| Passing yards | 285.5 | 221.8 |
| Passing TDs | 2.9 | 0.9 |
| Pass attempts | 37 | 35 |
| Completion % | 74% | 65.4% |
| Rushing yards | 85.6 | 83.9 |
| Rushing TDs | 0.6 | 0.5 |
| Rush attempts | 22.1 | 23.1 |
| Yards per carry | 3.9 | 3.6 |
| Points | 30 | 18 |
| Total yards | 371.1 | 305.6 |
| Plays | 61 | 61.4 |
| Yards per play | 6.1 | 5 |
| First downs | 22.4 | 18 |
| Third-down % | 53.6% | 34.3% |
| Red-zone % | 68.8% | 37.5% |
| Red-zone trips | 4 | 2 |
| Interceptions thrown | 0.8 | 0.9 |
| Fumbles lost | 0.5 | 0.8 |
| Turnovers | 1.3 | 1.6 |
| Sacks allowed | 1.9 | 3.3 |
| Penalties | 6.9 | 7.8 |
| Penalty yards | 54.6 | 59.5 |
Key players
Season totals before the game.
Pittsburgh Steelers
- Aaron Rodgers: 1,871 passing yards, 13 TD, 6 INT
- Jaylen Warren: 704 rushing yards on 119 carries, 2 TD
- Rico Dowdle: 174 rushing yards on 46 carries, 1 TD
- DK Metcalf: 33 catches, 378 receiving yards, 1 TD
- Jaylen Warren: 25 catches, 294 receiving yards, 1 TD
- Germie Bernard: 32 catches, 284 receiving yards, 1 TD
Cincinnati Bengals
- Joe Burrow: 2,386 passing yards, 23 TD, 6 INT
- Chase Brown: 397 rushing yards on 103 carries, 1 TD
- Samaje Perine: 179 rushing yards on 46 carries, 1 TD
- Tee Higgins: 48 catches, 758 receiving yards, 6 TD
- Ja'Marr Chase: 53 catches, 647 receiving yards, 7 TD
- Mike Gesicki: 19 catches, 252 receiving yards, 6 TD
Injuries
Steelers: Roman Wilson (WR, Injured Reserve), Cole Burgess (WR, Injured Reserve), Michael Pittman Jr. (WR, Injured Reserve), Pat Freiermuth (TE, Questionable).
Bengals: Andrei Iosivas (WR, Injured Reserve), Erick All Jr. (TE, Injured Reserve), Tanner Hudson (TE, Injured Reserve).
Cheat Sheet picks in this game
- DK Metcalf — Start ’em: WR22 this week, usually WR33.
- Pat Freiermuth — Sit ’em: TE16 this week, usually TE12.
- Mike Gesicki — Sit ’em: TE13 this week, usually TE11.