Matchup Lab · 2026 · Week 10
Patriots
at Lions.
New England Patriots (5-5) at Detroit Lions (7-2), week 10 of the 2026 NFL season. Final: Patriots 10, Lions 35.
Open in Matchup LabPer-game averages of the regular season before the game (10 games for the Patriots, 9 for the Lions), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Patriots offense vs Lions defense
| Per game | NE offense | DET defense allows |
|---|---|---|
| Passing yards | 233.6 | 241.9 |
| Passing TDs | 1.9 | 2.1 |
| Pass attempts | 30.9 | 37.9 |
| Completion % | 64.1% | 63.9% |
| Rushing yards | 114 | 90.4 |
| Rushing TDs | 0.7 | 0.7 |
| Rush attempts | 27.8 | 22.9 |
| Yards per carry | 4.1 | 4 |
| Points | 22.1 | 22.1 |
| Total yards | 347.6 | 332.3 |
| Plays | 61.2 | 64.3 |
| Yards per play | 5.7 | 5.2 |
| First downs | 19.8 | 21 |
| Third-down % | 39.3% | 43% |
| Red-zone % | 57.7% | 65.6% |
| Red-zone trips | 2.6 | 3.6 |
| Interceptions thrown | 1.2 | 0.8 |
| Fumbles lost | 0.8 | 0.2 |
| Turnovers | 2 | 1 |
| Sacks allowed | 2.5 | 3.6 |
| Penalties | 7.4 | 6.6 |
| Penalty yards | 55 | 54.1 |
Lions offense vs Patriots defense
| Per game | DET offense | NE defense allows |
|---|---|---|
| Passing yards | 257.7 | 239 |
| Passing TDs | 2 | 1.7 |
| Pass attempts | 34 | 31.8 |
| Completion % | 67.6% | 67.3% |
| Rushing yards | 134.8 | 106.1 |
| Rushing TDs | 1.3 | 1 |
| Rush attempts | 29.3 | 25.9 |
| Yards per carry | 4.6 | 4.1 |
| Points | 28.6 | 24.2 |
| Total yards | 392.4 | 345.1 |
| Plays | 65.7 | 60.4 |
| Yards per play | 6 | 5.7 |
| First downs | 23.3 | 19 |
| Third-down % | 39.4% | 39.8% |
| Red-zone % | 62.2% | 59.4% |
| Red-zone trips | 4.1 | 3.2 |
| Interceptions thrown | 0.4 | 0.7 |
| Fumbles lost | 0.3 | 0.3 |
| Turnovers | 0.8 | 1 |
| Sacks allowed | 2.3 | 2.7 |
| Penalties | 7 | 6.5 |
| Penalty yards | 58 | 58.8 |
Key players
Season totals before the game.
New England Patriots
- Drake Maye: 2,330 passing yards, 18 TD, 11 INT
- Rhamondre Stevenson: 403 rushing yards on 108 carries, 2 TD
- Corey Kiner: 269 rushing yards on 60 carries, 1 TD
- DeMario Douglas: 32 catches, 438 receiving yards, 4 TD
- Hunter Henry: 34 catches, 383 receiving yards, 2 TD
- Mack Hollins: 23 catches, 293 receiving yards, 1 TD
Detroit Lions
- Jared Goff: 2,437 passing yards, 18 TD, 4 INT
- Jahmyr Gibbs: 1,000 rushing yards on 199 carries, 11 TD
- Sione Vaki: 163 rushing yards on 36 carries, 0 TD
- Amon-Ra St. Brown: 65 catches, 755 receiving yards, 7 TD
- Jameson Williams: 32 catches, 518 receiving yards, 5 TD
- Sam LaPorta: 36 catches, 415 receiving yards, 3 TD
Injuries
Patriots: A.J. Brown (WR, Questionable), Romeo Doubs (WR, Injured Reserve), Drake Maye (QB, Questionable), Behren Morton (QB, Out), TreVeyon Henderson (RB, Injured Reserve), Myles Montgomery (RB, Injured Reserve).
Lions: Tom Kennedy (WR, Injured Reserve), Isiah Pacheco (RB, Injured Reserve).
Cheat Sheet picks in this game
- A.J. Brown — Sleepers: WR18 this week, usually WR59.
- Hunter Henry — Start ’em: TE8 this week, usually TE18.
- Jared Goff — Start ’em: QB10 this week, usually QB13.