Matchup Lab · 2026 · Week 10
49ers
at Cowboys.
San Francisco 49ers (7-1) at Dallas Cowboys (4-5), week 10 of the 2026 NFL season. Final: 49ers 46, Cowboys 40.
Open in Matchup LabPer-game averages of the regular season before the game (8 games for the 49ers, 9 for the Cowboys), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
49ers offense vs Cowboys defense
| Per game | SF offense | DAL defense allows |
|---|---|---|
| Passing yards | 241.5 | 225.2 |
| Passing TDs | 2.1 | 1.8 |
| Pass attempts | 29.5 | 32.9 |
| Completion % | 69.1% | 65.5% |
| Rushing yards | 135.3 | 147.4 |
| Rushing TDs | 1.5 | 1.2 |
| Rush attempts | 29.3 | 29.6 |
| Yards per carry | 4.6 | 5 |
| Points | 29.4 | 26.2 |
| Total yards | 376.8 | 372.7 |
| Plays | 59.8 | 64.3 |
| Yards per play | 6.3 | 5.8 |
| First downs | 22 | 22 |
| Third-down % | 51.7% | 48.3% |
| Red-zone % | 84.6% | 67.6% |
| Red-zone trips | 3.3 | 3.8 |
| Interceptions thrown | 0.6 | 0.4 |
| Fumbles lost | 0.8 | 0.4 |
| Turnovers | 1.4 | 0.9 |
| Sacks allowed | 1 | 1.9 |
| Penalties | 6.3 | 9.4 |
| Penalty yards | 55.6 | 77.4 |
Cowboys offense vs 49ers defense
| Per game | DAL offense | SF defense allows |
|---|---|---|
| Passing yards | 256.9 | 211 |
| Passing TDs | 1.8 | 1.4 |
| Pass attempts | 37.3 | 35 |
| Completion % | 64.9% | 67.1% |
| Rushing yards | 103.6 | 80.9 |
| Rushing TDs | 1.2 | 0.5 |
| Rush attempts | 25.9 | 24.3 |
| Yards per carry | 4 | 3.3 |
| Points | 27.3 | 19.5 |
| Total yards | 360.4 | 291.9 |
| Plays | 64.8 | 61.1 |
| Yards per play | 5.6 | 4.8 |
| First downs | 22.9 | 17.4 |
| Third-down % | 45.3% | 40.4% |
| Red-zone % | 71.4% | 48% |
| Red-zone trips | 3.9 | 3.1 |
| Interceptions thrown | 0.6 | 0.8 |
| Fumbles lost | 0.4 | 0.8 |
| Turnovers | 1 | 1.5 |
| Sacks allowed | 1.6 | 1.9 |
| Penalties | 8.2 | 6.3 |
| Penalty yards | 74.1 | 50.4 |
Key players
Season totals before the game.
San Francisco 49ers
- Brock Purdy: 1,980 passing yards, 17 TD, 5 INT
- Christian McCaffrey: 457 rushing yards on 102 carries, 9 TD
- Kaelon Black: 303 rushing yards on 68 carries, 1 TD
- George Kittle: 38 catches, 483 receiving yards, 5 TD
- Mike Evans: 27 catches, 420 receiving yards, 3 TD
- Christian McCaffrey: 36 catches, 270 receiving yards, 1 TD
Dallas Cowboys
- Dak Prescott: 2,381 passing yards, 16 TD, 5 INT
- Javonte Williams: 629 rushing yards on 154 carries, 9 TD
- Tyler Goodson: 163 rushing yards on 40 carries, 0 TD
- CeeDee Lamb: 70 catches, 904 receiving yards, 7 TD
- George Pickens: 39 catches, 533 receiving yards, 2 TD
- Ryan Flournoy: 32 catches, 395 receiving yards, 2 TD
Injuries
49ers: Mike Evans (WR, Out), Christian Kirk (WR, Injured Reserve), Brandon Aiyuk (WR, Out), Brandin Cooks (WR, Out), De'Zhaun Stribling (WR, Injured Reserve), Kurtis Rourke (QB, Out), Jake Tonges (TE, Injured Reserve), Isaac Guerendo (RB, Out).
Cowboys: Jonathan Mingo (WR, Out), Jake Ferguson (TE, Out), Princeton Fant (TE, Injured Reserve), Tyler Goodson (RB, Injured Reserve), Malik Davis (RB, Injured Reserve).
Cheat Sheet picks in this game
- CeeDee Lamb — Busts: expected 18.6 points vs a 22.4 average.