Matchup Lab · 2026 · Week 10
Commanders
at Giants.
Washington Commanders (3-5-1) at New York Giants (5-3-1), week 10 of the 2026 NFL season. Final: Commanders 24, Giants 21.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Commanders, 9 for the Giants), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Commanders offense vs Giants defense
| Per game | WSH offense | NYG defense allows |
|---|---|---|
| Passing yards | 210.2 | 184.1 |
| Passing TDs | 1.7 | 1.9 |
| Pass attempts | 33.2 | 31.8 |
| Completion % | 62.5% | 62.6% |
| Rushing yards | 116.8 | 121.6 |
| Rushing TDs | 0.6 | 0.8 |
| Rush attempts | 27 | 27.1 |
| Yards per carry | 4.3 | 4.5 |
| Points | 21.8 | 21.8 |
| Total yards | 327 | 305.7 |
| Plays | 62.6 | 60.8 |
| Yards per play | 5.2 | 5 |
| First downs | 18.2 | 18.4 |
| Third-down % | 33.3% | 38.8% |
| Red-zone % | 54.5% | 80% |
| Red-zone trips | 2.4 | 2.2 |
| Interceptions thrown | 0.3 | 0.9 |
| Fumbles lost | 0.4 | 0.4 |
| Turnovers | 0.8 | 1.3 |
| Sacks allowed | 2.3 | 1.9 |
| Penalties | 7.2 | 7.2 |
| Penalty yards | 53.9 | 59.1 |
Giants offense vs Commanders defense
| Per game | NYG offense | WSH defense allows |
|---|---|---|
| Passing yards | 227.9 | 244.8 |
| Passing TDs | 1.4 | 1.9 |
| Pass attempts | 33.8 | 36.9 |
| Completion % | 61.8% | 65.4% |
| Rushing yards | 112.6 | 103.8 |
| Rushing TDs | 0.9 | 1 |
| Rush attempts | 28.8 | 26.2 |
| Yards per carry | 3.9 | 4 |
| Points | 22.6 | 24.8 |
| Total yards | 340.4 | 348.6 |
| Plays | 65.7 | 65.1 |
| Yards per play | 5.2 | 5.4 |
| First downs | 20.3 | 20.4 |
| Third-down % | 39.7% | 39.3% |
| Red-zone % | 65.4% | 71.9% |
| Red-zone trips | 2.9 | 3.6 |
| Interceptions thrown | 0.8 | 0.7 |
| Fumbles lost | 0.8 | 0.9 |
| Turnovers | 1.6 | 1.6 |
| Sacks allowed | 3.1 | 2 |
| Penalties | 7.2 | 6.6 |
| Penalty yards | 63.6 | 46.1 |
Key players
Season totals before the game.
Washington Commanders
- Jayden Daniels: 1,499 passing yards, 10 TD, 2 INT
- Jayden Daniels: 280 rushing yards on 42 carries, 2 TD
- Rachaad White: 275 rushing yards on 65 carries, 1 TD
- Stefon Diggs: 36 catches, 386 receiving yards, 6 TD
- Antonio Williams: 28 catches, 326 receiving yards, 2 TD
- Chig Okonkwo: 27 catches, 263 receiving yards, 0 TD
New York Giants
- Jameis Winston: 1,028 passing yards, 8 TD, 5 INT
- Cam Skattebo: 496 rushing yards on 116 carries, 4 TD
- Devin Singletary: 114 rushing yards on 40 carries, 1 TD
- Malik Nabers: 58 catches, 692 receiving yards, 2 TD
- Isaiah Likely: 55 catches, 575 receiving yards, 7 TD
- Malachi Fields: 22 catches, 350 receiving yards, 1 TD
Injuries
Commanders: Terry McLaurin (WR, Injured Reserve), Jaylin Lane (WR, Injured Reserve), Dyami Brown (WR, Injured Reserve), Athan Kaliakmanis (QB, Out), Colson Yankoff (TE, Out), Jacory Croskey-Merritt (RB, Injured Reserve), Jeremy McNichols (RB, Injured Reserve).
Giants: Braxton Berrios (WR, Injured Reserve), Calvin Austin III (WR, Injured Reserve), Jaxson Dart (QB, Injured Reserve), Thomas Fidone II (TE, Out), Tyrone Tracy Jr. (RB, Injured Reserve).
Cheat Sheet picks in this game
- J.J. McCarthy — Sleepers: QB18 this week, usually QB25.
- Stefon Diggs — Sit ’em: WR28 this week, usually WR20.