Matchup Lab · 2026 · Week 11
Cardinals
at Chiefs.
Arizona Cardinals (3-7) at Kansas City Chiefs (7-2), week 11 of the 2026 NFL season. Sunday, November 22 at 1:00 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (10 games for the Cardinals, 9 for the Chiefs), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Cardinals offense vs Chiefs defense
| Per game | ARI offense | KC defense allows |
|---|---|---|
| Passing yards | 202.7 | 217 |
| Passing TDs | 1.3 | 0.8 |
| Pass attempts | 37.7 | 35.4 |
| Completion % | 64.5% | 60.5% |
| Rushing yards | 95.8 | 97.8 |
| Rushing TDs | 0.4 | 0.7 |
| Rush attempts | 23.7 | 26.1 |
| Yards per carry | 4 | 3.7 |
| Points | 18.4 | 17.3 |
| Total yards | 298.5 | 314.8 |
| Plays | 64.2 | 63.4 |
| Yards per play | 4.6 | 5 |
| First downs | 18.8 | 19.1 |
| Third-down % | 36.4% | 36% |
| Red-zone % | 42.9% | 33.3% |
| Red-zone trips | 3.5 | 2.7 |
| Interceptions thrown | 0.9 | 0.8 |
| Fumbles lost | 0.1 | 0.7 |
| Turnovers | 1 | 1.4 |
| Sacks allowed | 2.8 | 1.9 |
| Penalties | 7.2 | 6.8 |
| Penalty yards | 64.9 | 46.9 |
Chiefs offense vs Cardinals defense
| Per game | KC offense | ARI defense allows |
|---|---|---|
| Passing yards | 256.7 | 217.3 |
| Passing TDs | 2.1 | 2.2 |
| Pass attempts | 33.1 | 28.4 |
| Completion % | 66.8% | 64.8% |
| Rushing yards | 136 | 129.9 |
| Rushing TDs | 1.1 | 1.1 |
| Rush attempts | 27.1 | 30.8 |
| Yards per carry | 5 | 4.2 |
| Points | 26.3 | 28.9 |
| Total yards | 392.7 | 347.2 |
| Plays | 61.6 | 61.3 |
| Yards per play | 6.4 | 5.7 |
| First downs | 20.8 | 20.9 |
| Third-down % | 40.4% | 42.5% |
| Red-zone % | 66.7% | 68.6% |
| Red-zone trips | 3.7 | 3.5 |
| Interceptions thrown | 0.4 | 0.4 |
| Fumbles lost | 0.3 | 0.5 |
| Turnovers | 0.8 | 0.9 |
| Sacks allowed | 1.3 | 2.1 |
| Penalties | 6.9 | 6.3 |
| Penalty yards | 60.6 | 52.2 |
Key players
Season totals before the game.
Arizona Cardinals
- Jacoby Brissett: 1,719 passing yards, 10 TD, 7 INT
- Tyler Allgeier: 383 rushing yards on 94 carries, 2 TD
- Jeremiyah Love: 268 rushing yards on 76 carries, 1 TD
- Trey McBride: 78 catches, 635 receiving yards, 5 TD
- Michael Wilson: 51 catches, 546 receiving yards, 2 TD
- Kendrick Bourne: 26 catches, 263 receiving yards, 0 TD
Kansas City Chiefs
- Patrick Mahomes: 2,385 passing yards, 19 TD, 4 INT
- Kenneth Walker III: 872 rushing yards on 159 carries, 7 TD
- Emmett Johnson: 212 rushing yards on 48 carries, 1 TD
- Travis Kelce: 35 catches, 512 receiving yards, 2 TD
- Rashee Rice: 30 catches, 374 receiving yards, 2 TD
- Emmett Johnson: 20 catches, 307 receiving yards, 3 TD
Injuries
Cardinals: Kendrick Bourne (WR, Injured Reserve), Jalen Brooks (WR, Injured Reserve), Michael Wilson (WR, Injured Reserve), Joey Aguilar (QB, Out), Gardner Minshew II (QB, Injured Reserve), Tip Reiman (TE, Out), James Conner (RB, Injured Reserve), Jeremiyah Love (RB, Injured Reserve), Trey Benson (RB, Injured Reserve).
Chiefs: Jimmy Holiday (WR, Injured Reserve), Tyquan Thornton (WR, Injured Reserve), Jeff Caldwell (WR, Injured Reserve), Garrett Nussmeier (QB, Out), Jared Wiley (TE, Out), Kenneth Walker III (RB, Out), Jaydn Ott (RB, Out), Brashard Smith (RB, Injured Reserve).