Matchup Lab · 2026 · Week 11
Bengals
at Commanders.
Cincinnati Bengals (7-2) at Washington Commanders (3-5-1), week 11 of the 2026 NFL season. Monday, November 23 at 8:15 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Bengals, 9 for the Commanders), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Bengals offense vs Commanders defense
| Per game | CIN offense | WSH defense allows |
|---|---|---|
| Passing yards | 298.9 | 244.8 |
| Passing TDs | 3 | 1.9 |
| Pass attempts | 37.8 | 36.9 |
| Completion % | 74.7% | 65.4% |
| Rushing yards | 84.8 | 103.8 |
| Rushing TDs | 0.7 | 1 |
| Rush attempts | 21.9 | 26.2 |
| Yards per carry | 3.9 | 4 |
| Points | 30.9 | 24.8 |
| Total yards | 383.7 | 348.6 |
| Plays | 61.4 | 65.1 |
| Yards per play | 6.2 | 5.4 |
| First downs | 23.2 | 20.4 |
| Third-down % | 51.9% | 39.3% |
| Red-zone % | 71.1% | 71.9% |
| Red-zone trips | 4.2 | 3.6 |
| Interceptions thrown | 0.7 | 0.7 |
| Fumbles lost | 0.4 | 0.9 |
| Turnovers | 1.1 | 1.6 |
| Sacks allowed | 1.8 | 2 |
| Penalties | 7 | 6.6 |
| Penalty yards | 57.4 | 46.1 |
Commanders offense vs Bengals defense
| Per game | WSH offense | CIN defense allows |
|---|---|---|
| Passing yards | 210.2 | 216.2 |
| Passing TDs | 1.7 | 1.2 |
| Pass attempts | 33.2 | 33.9 |
| Completion % | 62.5% | 62.3% |
| Rushing yards | 116.8 | 123.9 |
| Rushing TDs | 0.6 | 0.9 |
| Rush attempts | 27 | 24.9 |
| Yards per carry | 4.3 | 5 |
| Points | 21.8 | 21.4 |
| Total yards | 327 | 340.1 |
| Plays | 62.6 | 61.7 |
| Yards per play | 5.2 | 5.5 |
| First downs | 18.2 | 20.2 |
| Third-down % | 33.3% | 46.5% |
| Red-zone % | 54.5% | 40% |
| Red-zone trips | 2.4 | 3.3 |
| Interceptions thrown | 0.3 | 0.6 |
| Fumbles lost | 0.4 | 0.8 |
| Turnovers | 0.8 | 1.3 |
| Sacks allowed | 2.3 | 2.9 |
| Penalties | 7.2 | 8.7 |
| Penalty yards | 53.9 | 64.2 |
Key players
Season totals before the game.
Cincinnati Bengals
- Joe Burrow: 2,795 passing yards, 27 TD, 6 INT
- Chase Brown: 441 rushing yards on 113 carries, 1 TD
- Samaje Perine: 193 rushing yards on 52 carries, 2 TD
- Ja'Marr Chase: 64 catches, 878 receiving yards, 7 TD
- Tee Higgins: 53 catches, 824 receiving yards, 6 TD
- Mike Gesicki: 20 catches, 261 receiving yards, 6 TD
Washington Commanders
- Jayden Daniels: 1,499 passing yards, 10 TD, 2 INT
- Jayden Daniels: 280 rushing yards on 42 carries, 2 TD
- Rachaad White: 275 rushing yards on 65 carries, 1 TD
- Stefon Diggs: 36 catches, 386 receiving yards, 6 TD
- Antonio Williams: 28 catches, 326 receiving yards, 2 TD
- Chig Okonkwo: 27 catches, 263 receiving yards, 0 TD
Injuries
Bengals: Andrei Iosivas (WR, Injured Reserve), Erick All Jr. (TE, Injured Reserve), Tanner Hudson (TE, Injured Reserve).
Commanders: Terry McLaurin (WR, Injured Reserve), Jaylin Lane (WR, Injured Reserve), Dyami Brown (WR, Injured Reserve), Athan Kaliakmanis (QB, Out), Colson Yankoff (TE, Out), Jacory Croskey-Merritt (RB, Injured Reserve), Jeremy McNichols (RB, Injured Reserve).
Cheat Sheet picks in this game
- Chig Okonkwo — Start ’em: TE11 this week, usually TE17.