Matchup Lab · 2026 · Week 11
Saints
at Bears.
New Orleans Saints (3-6) at Chicago Bears (7-2), week 11 of the 2026 NFL season. Sunday, November 22 at 1:00 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Saints, 9 for the Bears), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Saints offense vs Bears defense
| Per game | NO offense | CHI defense allows |
|---|---|---|
| Passing yards | 224.1 | 219.8 |
| Passing TDs | 1.7 | 1.4 |
| Pass attempts | 38.1 | 28.9 |
| Completion % | 66.8% | 61.9% |
| Rushing yards | 90.1 | 91.1 |
| Rushing TDs | 0.9 | 0.9 |
| Rush attempts | 25.1 | 20.6 |
| Yards per carry | 3.6 | 4.4 |
| Points | 22.4 | 20.4 |
| Total yards | 314.2 | 310.9 |
| Plays | 65.8 | 52.3 |
| Yards per play | 4.8 | 5.9 |
| First downs | 20.3 | 15.9 |
| Third-down % | 43% | 22.8% |
| Red-zone % | 72.4% | 53.8% |
| Red-zone trips | 3.2 | 2.9 |
| Interceptions thrown | 0.8 | 0.8 |
| Fumbles lost | 1.1 | 0.7 |
| Turnovers | 1.9 | 1.4 |
| Sacks allowed | 2.6 | 2.9 |
| Penalties | 5.8 | 7.4 |
| Penalty yards | 41.8 | 51.2 |
Bears offense vs Saints defense
| Per game | CHI offense | NO defense allows |
|---|---|---|
| Passing yards | 241 | 231 |
| Passing TDs | 1.1 | 1.4 |
| Pass attempts | 34.7 | 32.3 |
| Completion % | 67.6% | 64.6% |
| Rushing yards | 142 | 129.8 |
| Rushing TDs | 1.9 | 1.4 |
| Rush attempts | 33.7 | 29.9 |
| Yards per carry | 4.2 | 4.3 |
| Points | 26.8 | 26.2 |
| Total yards | 383 | 360.8 |
| Plays | 70.6 | 65.1 |
| Yards per play | 5.4 | 5.5 |
| First downs | 21.8 | 20.8 |
| Third-down % | 45.3% | 45.1% |
| Red-zone % | 55.3% | 54.3% |
| Red-zone trips | 4.2 | 3.9 |
| Interceptions thrown | 1 | 0.4 |
| Fumbles lost | 0.9 | 0.6 |
| Turnovers | 1.9 | 1 |
| Sacks allowed | 2.2 | 2.9 |
| Penalties | 8 | 8.3 |
| Penalty yards | 63.3 | 61.6 |
Key players
Season totals before the game.
New Orleans Saints
- Tyler Shough: 2,173 passing yards, 15 TD, 7 INT
- Tyler Shough: 187 rushing yards on 40 carries, 2 TD
- Alvin Kamara: 161 rushing yards on 49 carries, 3 TD
- Chris Olave: 59 catches, 764 receiving yards, 2 TD
- Devaughn Vele: 37 catches, 379 receiving yards, 3 TD
- Juwan Johnson: 30 catches, 317 receiving yards, 4 TD
Chicago Bears
- Caleb Williams: 1,546 passing yards, 8 TD, 5 INT
- D'Andre Swift: 576 rushing yards on 155 carries, 10 TD
- Kyle Monangai: 324 rushing yards on 60 carries, 3 TD
- Luther Burden III: 49 catches, 644 receiving yards, 4 TD
- Rome Odunze: 32 catches, 528 receiving yards, 1 TD
- Colston Loveland: 37 catches, 363 receiving yards, 2 TD
Injuries
Saints: Mason Tipton (WR, Out), Zach Wilson (QB, Out), Moliki Matavao (TE, Injured Reserve), CJ Donaldson (RB, Out), Ty Chandler (RB, Injured Reserve).
Bears: Luther Burden III (WR, Questionable), Hayden Large (TE, Injured Reserve), Cole Kmet (TE, Injured Reserve), Nikola Kalinic (TE, Injured Reserve), Kyle Monangai (RB, Out), Zavier Scott (RB, Injured Reserve), Brittain Brown (RB, Injured Reserve).
Cheat Sheet picks in this game
- Alvin Kamara — Sit ’em: RB32 this week, usually RB18.
- Juwan Johnson — Sit ’em: TE17 this week, usually TE10.
- Rome Odunze — Start ’em: WR23 this week, usually WR31.
- Tyler Shough — Sit ’em: QB14 this week, usually QB12.