Matchup Lab · 2026 · Week 11
Ravens
at Panthers.
Baltimore Ravens (4-5) at Carolina Panthers (4-5), week 11 of the 2026 NFL season. Sunday, November 22 at 1:00 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Ravens, 9 for the Panthers), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Ravens offense vs Panthers defense
| Per game | BAL offense | CAR defense allows |
|---|---|---|
| Passing yards | 188.4 | 207.2 |
| Passing TDs | 1.1 | 1.4 |
| Pass attempts | 27.4 | 34.8 |
| Completion % | 66.8% | 64.2% |
| Rushing yards | 137.8 | 124 |
| Rushing TDs | 1.2 | 1.6 |
| Rush attempts | 29.4 | 28.2 |
| Yards per carry | 4.7 | 4.4 |
| Points | 21 | 26.2 |
| Total yards | 326.2 | 331.2 |
| Plays | 59.4 | 64.7 |
| Yards per play | 5.5 | 5.1 |
| First downs | 17.6 | 21 |
| Third-down % | 37.8% | 46.7% |
| Red-zone % | 59.3% | 76.9% |
| Red-zone trips | 3 | 2.9 |
| Interceptions thrown | 0.6 | 0.7 |
| Fumbles lost | 0.7 | 0.8 |
| Turnovers | 1.2 | 1.4 |
| Sacks allowed | 2.6 | 1.7 |
| Penalties | 8.2 | 8.1 |
| Penalty yards | 59.9 | 56.3 |
Panthers offense vs Ravens defense
| Per game | CAR offense | BAL defense allows |
|---|---|---|
| Passing yards | 252.8 | 229.8 |
| Passing TDs | 1.8 | 1.3 |
| Pass attempts | 38.1 | 31.9 |
| Completion % | 60.1% | 65.2% |
| Rushing yards | 100.8 | 99.9 |
| Rushing TDs | 1 | 1.3 |
| Rush attempts | 24.6 | 27.7 |
| Yards per carry | 4.1 | 3.6 |
| Points | 24.3 | 26.2 |
| Total yards | 353.6 | 329.7 |
| Plays | 65.9 | 61.4 |
| Yards per play | 5.4 | 5.4 |
| First downs | 21.6 | 19.6 |
| Third-down % | 36.7% | 39% |
| Red-zone % | 65.6% | 65.6% |
| Red-zone trips | 3.6 | 3.6 |
| Interceptions thrown | 0.7 | 0.4 |
| Fumbles lost | 0.7 | 0.6 |
| Turnovers | 1.3 | 1 |
| Sacks allowed | 3.2 | 1.9 |
| Penalties | 9.7 | 5.4 |
| Penalty yards | 87.4 | 46.9 |
Key players
Season totals before the game.
Baltimore Ravens
- Lamar Jackson: 967 passing yards, 6 TD, 1 INT
- Derrick Henry: 689 rushing yards on 175 carries, 8 TD
- Justice Hill: 240 rushing yards on 33 carries, 1 TD
- Zay Flowers: 43 catches, 614 receiving yards, 3 TD
- Rashod Bateman: 20 catches, 294 receiving yards, 1 TD
- Mark Andrews: 31 catches, 237 receiving yards, 1 TD
Carolina Panthers
- Bryce Young: 2,397 passing yards, 16 TD, 6 INT
- Chuba Hubbard: 711 rushing yards on 161 carries, 7 TD
- Bryce Young: 48 rushing yards on 12 carries, 1 TD
- Tetairoa McMillan: 49 catches, 660 receiving yards, 3 TD
- Jalen Coker: 31 catches, 393 receiving yards, 3 TD
- Darren Waller: 25 catches, 323 receiving yards, 4 TD
Injuries
Ravens: Tyler Loop (K, Injured Reserve), Lamar Jackson (QB, Injured Reserve), Tyler Huntley (QB, Injured Reserve), Skylar Thompson (QB, Injured Reserve), Durham Smythe (TE, Injured Reserve), Adam Randall (RB, Injured Reserve).
Panthers: Haynes King (QB, Out), Ja'Tavion Sanders (TE, Out), AJ Dillon (RB, Out), Jonathon Brooks (RB, Injured Reserve).
Cheat Sheet picks in this game
- Chuba Hubbard — Busts: expected 16.6 points vs a 20.1 average.
- Bryce Young — Start ’em: QB12 this week, usually QB13.