Matchup Lab · 2026 · Week 11
Jets
at Chargers.
New York Jets (2-8) at Los Angeles Chargers (0-8), week 11 of the 2026 NFL season. Sunday, November 22 at 4:05 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (10 games for the Jets, 8 for the Chargers), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Jets offense vs Chargers defense
| Per game | NYJ offense | LAC defense allows |
|---|---|---|
| Passing yards | 210.9 | 221.3 |
| Passing TDs | 1.2 | 1.6 |
| Pass attempts | 31.2 | 29.1 |
| Completion % | 66.3% | 65.7% |
| Rushing yards | 105.6 | 122 |
| Rushing TDs | 0.5 | 1.4 |
| Rush attempts | 25.4 | 30 |
| Yards per carry | 4.2 | 4.1 |
| Points | 19.4 | 27.4 |
| Total yards | 316.5 | 343.3 |
| Plays | 59.8 | 60.8 |
| Yards per play | 5.3 | 5.7 |
| First downs | 18.3 | 19.5 |
| Third-down % | 34.1% | 34.3% |
| Red-zone % | 37.9% | 53.1% |
| Red-zone trips | 2.9 | 4 |
| Interceptions thrown | 0.4 | 0.9 |
| Fumbles lost | 0.5 | 0.6 |
| Turnovers | 0.9 | 1.5 |
| Sacks allowed | 3.2 | 1.6 |
| Penalties | 8 | 8.4 |
| Penalty yards | 62.5 | 74.5 |
Chargers offense vs Jets defense
| Per game | LAC offense | NYJ defense allows |
|---|---|---|
| Passing yards | 177.1 | 196.8 |
| Passing TDs | 0.9 | 1.7 |
| Pass attempts | 30.4 | 29.1 |
| Completion % | 60.1% | 63.6% |
| Rushing yards | 114.5 | 135.3 |
| Rushing TDs | 0.5 | 1.3 |
| Rush attempts | 28 | 31.4 |
| Yards per carry | 4.1 | 4.3 |
| Points | 15.1 | 25.4 |
| Total yards | 291.6 | 332.1 |
| Plays | 62.3 | 62.8 |
| Yards per play | 4.7 | 5.3 |
| First downs | 16.4 | 21.2 |
| Third-down % | 34.2% | 40.5% |
| Red-zone % | 47.4% | 66.7% |
| Red-zone trips | 2.4 | 3.6 |
| Interceptions thrown | 1.4 | 0.2 |
| Fumbles lost | 1 | 1 |
| Turnovers | 2.4 | 1.2 |
| Sacks allowed | 3.9 | 2.3 |
| Penalties | 8.3 | 5.7 |
| Penalty yards | 67.5 | 43.3 |
Key players
Season totals before the game.
New York Jets
- Geno Smith: 2,226 passing yards, 12 TD, 3 INT
- Braelon Allen: 638 rushing yards on 128 carries, 3 TD
- Breece Hall: 265 rushing yards on 77 carries, 1 TD
- Garrett Wilson: 50 catches, 633 receiving yards, 3 TD
- Adonai Mitchell: 19 catches, 324 receiving yards, 1 TD
- Omar Cooper Jr.: 20 catches, 306 receiving yards, 2 TD
Los Angeles Chargers
- Justin Herbert: 1,591 passing yards, 6 TD, 11 INT
- Omarion Hampton: 369 rushing yards on 102 carries, 3 TD
- Justin Herbert: 190 rushing yards on 34 carries, 0 TD
- Ladd McConkey: 17 catches, 286 receiving yards, 1 TD
- Tre' Harris: 21 catches, 262 receiving yards, 0 TD
- Quentin Johnston: 13 catches, 260 receiving yards, 1 TD
Injuries
Jets: Arian Smith (WR, Injured Reserve), Omar Cooper Jr. (WR, Questionable), Tim Patrick (WR, Out), Geno Smith (QB, Questionable), Jelani Woods (TE, Out), Chip Trayanum (RB, Injured Reserve).
Chargers: Ladd McConkey (WR, Out), Brenen Thompson (WR, Doubtful), Trey Lance (QB, Injured Reserve), David Njoku (TE, Injured Reserve).
Cheat Sheet picks in this game
- Omarion Hampton — Start ’em: RB24 this week, usually RB26.