Matchup Lab · 2026 · Week 11
Titans
at Cowboys.
Tennessee Titans (1-8) at Dallas Cowboys (4-6), week 11 of the 2026 NFL season. Sunday, November 22 at 1:00 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Titans, 10 for the Cowboys), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Titans offense vs Cowboys defense
| Per game | TEN offense | DAL defense allows |
|---|---|---|
| Passing yards | 178.4 | 239.7 |
| Passing TDs | 0.9 | 1.9 |
| Pass attempts | 31.9 | 32.4 |
| Completion % | 63.8% | 66.7% |
| Rushing yards | 100.1 | 154.1 |
| Rushing TDs | 0.9 | 1.4 |
| Rush attempts | 22.9 | 29.5 |
| Yards per carry | 4.4 | 5.2 |
| Points | 18.6 | 28.2 |
| Total yards | 278.6 | 393.8 |
| Plays | 56.3 | 64.1 |
| Yards per play | 4.9 | 6.1 |
| First downs | 16.6 | 22.4 |
| Third-down % | 34.3% | 48.8% |
| Red-zone % | 54.2% | 67.6% |
| Red-zone trips | 2.7 | 3.7 |
| Interceptions thrown | 0.7 | 0.4 |
| Fumbles lost | 0.8 | 0.4 |
| Turnovers | 1.4 | 0.8 |
| Sacks allowed | 1.6 | 2.2 |
| Penalties | 6.4 | 9.6 |
| Penalty yards | 48.6 | 79.7 |
Cowboys offense vs Titans defense
| Per game | DAL offense | TEN defense allows |
|---|---|---|
| Passing yards | 265.5 | 266.9 |
| Passing TDs | 2.1 | 1.6 |
| Pass attempts | 38.7 | 34.1 |
| Completion % | 64.1% | 71% |
| Rushing yards | 102.8 | 124 |
| Rushing TDs | 1.1 | 1.2 |
| Rush attempts | 25.7 | 30.6 |
| Yards per carry | 4 | 4.1 |
| Points | 28.6 | 26.6 |
| Total yards | 368.3 | 390.9 |
| Plays | 65.9 | 67 |
| Yards per play | 5.6 | 5.8 |
| First downs | 23.3 | 22.6 |
| Third-down % | 45.1% | 44.3% |
| Red-zone % | 73.7% | 63.9% |
| Red-zone trips | 3.8 | 4 |
| Interceptions thrown | 0.6 | 1 |
| Fumbles lost | 0.5 | 0.3 |
| Turnovers | 1.1 | 1.3 |
| Sacks allowed | 1.5 | 2.3 |
| Penalties | 7.9 | 7.7 |
| Penalty yards | 70.2 | 65.9 |
Key players
Season totals before the game.
Tennessee Titans
- Cam Ward: 1,714 passing yards, 8 TD, 6 INT
- Tony Pollard: 628 rushing yards on 142 carries, 6 TD
- Cam Ward: 151 rushing yards on 29 carries, 2 TD
- Carnell Tate: 34 catches, 413 receiving yards, 1 TD
- Elic Ayomanor: 18 catches, 290 receiving yards, 1 TD
- Wan'Dale Robinson: 38 catches, 272 receiving yards, 3 TD
Dallas Cowboys
- Dak Prescott: 2,724 passing yards, 21 TD, 6 INT
- Javonte Williams: 692 rushing yards on 170 carries, 9 TD
- Tyler Goodson: 163 rushing yards on 40 carries, 0 TD
- CeeDee Lamb: 77 catches, 976 receiving yards, 8 TD
- George Pickens: 50 catches, 678 receiving yards, 5 TD
- Ryan Flournoy: 38 catches, 466 receiving yards, 3 TD
Injuries
Titans: Carnell Tate (WR, Out), Wan'Dale Robinson (WR, Questionable), Jaren Kanak (TE, Injured Reserve), Nicholas Singleton (RB, Out).
Cowboys: Jonathan Mingo (WR, Out), Jake Ferguson (TE, Out), Princeton Fant (TE, Injured Reserve), Tyler Goodson (RB, Injured Reserve), Malik Davis (RB, Injured Reserve).
Cheat Sheet picks in this game
- Brevyn Spann-Ford — Sleepers: TE18 this week, usually TE37.
- Ryan Flournoy — Start ’em: WR19 this week, usually WR28.