Matchup Lab · 2026 · Week 11
Jaguars
at Giants.
Jacksonville Jaguars (7-2) at New York Giants (5-3-1), week 11 of the 2026 NFL season. Sunday, November 22 at 4:25 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Jaguars, 9 for the Giants), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Jaguars offense vs Giants defense
| Per game | JAX offense | NYG defense allows |
|---|---|---|
| Passing yards | 241.1 | 184.1 |
| Passing TDs | 2.3 | 1.9 |
| Pass attempts | 29.1 | 31.8 |
| Completion % | 65.6% | 62.6% |
| Rushing yards | 117.8 | 121.6 |
| Rushing TDs | 1 | 0.8 |
| Rush attempts | 29.6 | 27.1 |
| Yards per carry | 4 | 4.5 |
| Points | 29.9 | 21.8 |
| Total yards | 358.9 | 305.7 |
| Plays | 60.2 | 60.8 |
| Yards per play | 6 | 5 |
| First downs | 21 | 18.4 |
| Third-down % | 46.8% | 38.8% |
| Red-zone % | 64.3% | 80% |
| Red-zone trips | 3.1 | 2.2 |
| Interceptions thrown | 0.6 | 0.9 |
| Fumbles lost | 0.2 | 0.4 |
| Turnovers | 0.8 | 1.3 |
| Sacks allowed | 1.6 | 1.9 |
| Penalties | 6.8 | 7.2 |
| Penalty yards | 57.9 | 59.1 |
Giants offense vs Jaguars defense
| Per game | NYG offense | JAX defense allows |
|---|---|---|
| Passing yards | 227.9 | 228.2 |
| Passing TDs | 1.4 | 1.1 |
| Pass attempts | 33.8 | 33.3 |
| Completion % | 61.8% | 66.7% |
| Rushing yards | 112.6 | 91 |
| Rushing TDs | 0.9 | 0.6 |
| Rush attempts | 28.8 | 23.4 |
| Yards per carry | 3.9 | 3.9 |
| Points | 22.6 | 16 |
| Total yards | 340.4 | 319.2 |
| Plays | 65.7 | 58.7 |
| Yards per play | 5.2 | 5.4 |
| First downs | 20.3 | 17.9 |
| Third-down % | 39.7% | 32.4% |
| Red-zone % | 65.4% | 43.5% |
| Red-zone trips | 2.9 | 2.6 |
| Interceptions thrown | 0.8 | 1.3 |
| Fumbles lost | 0.8 | 0.4 |
| Turnovers | 1.6 | 1.8 |
| Sacks allowed | 3.1 | 1.9 |
| Penalties | 7.2 | 8.3 |
| Penalty yards | 63.6 | 57.1 |
Key players
Season totals before the game.
Jacksonville Jaguars
- Trevor Lawrence: 2,284 passing yards, 21 TD, 5 INT
- Bhayshul Tuten: 609 rushing yards on 148 carries, 5 TD
- Chris Rodriguez Jr.: 233 rushing yards on 59 carries, 4 TD
- Parker Washington: 36 catches, 645 receiving yards, 6 TD
- Jakobi Meyers: 29 catches, 408 receiving yards, 2 TD
- Brenton Strange: 32 catches, 365 receiving yards, 2 TD
New York Giants
- Jameis Winston: 1,028 passing yards, 8 TD, 5 INT
- Cam Skattebo: 496 rushing yards on 116 carries, 4 TD
- Devin Singletary: 114 rushing yards on 40 carries, 1 TD
- Malik Nabers: 58 catches, 692 receiving yards, 2 TD
- Isaiah Likely: 55 catches, 575 receiving yards, 7 TD
- Malachi Fields: 22 catches, 350 receiving yards, 1 TD
Injuries
Jaguars: CJ Williams (WR, Out).
Giants: Braxton Berrios (WR, Injured Reserve), Calvin Austin III (WR, Injured Reserve), Jaxson Dart (QB, Injured Reserve), Thomas Fidone II (TE, Out), Tyrone Tracy Jr. (RB, Injured Reserve).
Cheat Sheet picks in this game
- Brenton Strange — Start ’em: TE12 this week, usually TE14.