Matchup Lab · 2026 · Week 11
Buccaneers
at Lions.
Tampa Bay Buccaneers (3-6) at Detroit Lions (7-2), week 11 of the 2026 NFL season. Sunday, November 22 at 1:00 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Buccaneers, 9 for the Lions), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Buccaneers offense vs Lions defense
| Per game | TB offense | DET defense allows |
|---|---|---|
| Passing yards | 141.9 | 241.9 |
| Passing TDs | 0.7 | 2.1 |
| Pass attempts | 26.7 | 37.9 |
| Completion % | 60.8% | 63.9% |
| Rushing yards | 163.9 | 90.4 |
| Rushing TDs | 1.2 | 0.7 |
| Rush attempts | 32.7 | 22.9 |
| Yards per carry | 5 | 4 |
| Points | 22.4 | 22.1 |
| Total yards | 305.8 | 332.3 |
| Plays | 62.3 | 64.3 |
| Yards per play | 4.9 | 5.2 |
| First downs | 18 | 21 |
| Third-down % | 36.3% | 43% |
| Red-zone % | 48.4% | 65.6% |
| Red-zone trips | 3.4 | 3.6 |
| Interceptions thrown | 1 | 0.8 |
| Fumbles lost | 0.6 | 0.2 |
| Turnovers | 1.6 | 1 |
| Sacks allowed | 3 | 3.6 |
| Penalties | 7 | 6.6 |
| Penalty yards | 49.9 | 54.1 |
Lions offense vs Buccaneers defense
| Per game | DET offense | TB defense allows |
|---|---|---|
| Passing yards | 257.7 | 213.8 |
| Passing TDs | 2 | 1.3 |
| Pass attempts | 34 | 34.1 |
| Completion % | 67.6% | 61.9% |
| Rushing yards | 134.8 | 79.1 |
| Rushing TDs | 1.3 | 0.3 |
| Rush attempts | 29.3 | 22.3 |
| Yards per carry | 4.6 | 3.5 |
| Points | 28.6 | 19.8 |
| Total yards | 392.4 | 292.9 |
| Plays | 65.7 | 58.3 |
| Yards per play | 6 | 5 |
| First downs | 23.3 | 16.1 |
| Third-down % | 39.4% | 34.5% |
| Red-zone % | 62.2% | 45.8% |
| Red-zone trips | 4.1 | 2.7 |
| Interceptions thrown | 0.4 | 1.8 |
| Fumbles lost | 0.3 | 0.6 |
| Turnovers | 0.8 | 2.3 |
| Sacks allowed | 2.3 | 1.9 |
| Penalties | 7 | 6.7 |
| Penalty yards | 58 | 59.3 |
Key players
Season totals before the game.
Tampa Bay Buccaneers
- Baker Mayfield: 922 passing yards, 3 TD, 4 INT
- Bucky Irving: 825 rushing yards on 167 carries, 7 TD
- Kenny Gainwell: 305 rushing yards on 63 carries, 0 TD
- Emeka Egbuka: 31 catches, 278 receiving yards, 2 TD
- Chris Godwin Jr.: 29 catches, 259 receiving yards, 0 TD
- Tez Johnson: 11 catches, 254 receiving yards, 1 TD
Detroit Lions
- Jared Goff: 2,437 passing yards, 18 TD, 4 INT
- Jahmyr Gibbs: 1,000 rushing yards on 199 carries, 11 TD
- Sione Vaki: 163 rushing yards on 36 carries, 0 TD
- Amon-Ra St. Brown: 65 catches, 755 receiving yards, 7 TD
- Jameson Williams: 32 catches, 518 receiving yards, 5 TD
- Sam LaPorta: 36 catches, 415 receiving yards, 3 TD
Injuries
Buccaneers: Jalen McMillan (WR, Injured Reserve), Baker Mayfield (QB, Questionable).
Lions: Tom Kennedy (WR, Injured Reserve), Isiah Pacheco (RB, Injured Reserve).
Cheat Sheet picks in this game
- Jared Goff — Sit ’em: QB15 this week, usually QB11.
- Jahmyr Gibbs — Busts: expected 23.3 points vs a 28.2 average.