Matchup Lab · 2026 · Week 11
Colts
at Texans.
Indianapolis Colts (3-7) at Houston Texans (3-6), week 11 of the 2026 NFL season. Thursday, November 19 at 8:15 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (10 games for the Colts, 9 for the Texans), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Colts offense vs Texans defense
| Per game | IND offense | HOU defense allows |
|---|---|---|
| Passing yards | 166.7 | 240.6 |
| Passing TDs | 0.7 | 1.3 |
| Pass attempts | 32.6 | 35.1 |
| Completion % | 59.8% | 64.2% |
| Rushing yards | 120.9 | 102.6 |
| Rushing TDs | 1.2 | 1.3 |
| Rush attempts | 28.3 | 25.8 |
| Yards per carry | 4.3 | 4 |
| Points | 20.8 | 24.3 |
| Total yards | 287.6 | 343.1 |
| Plays | 63.5 | 64.6 |
| Yards per play | 4.5 | 5.3 |
| First downs | 18.2 | 19.4 |
| Third-down % | 36.1% | 39.7% |
| Red-zone % | 61.5% | 65.4% |
| Red-zone trips | 2.6 | 2.9 |
| Interceptions thrown | 1.2 | 0.6 |
| Fumbles lost | 0.7 | 0.4 |
| Turnovers | 1.9 | 1 |
| Sacks allowed | 2.6 | 3.7 |
| Penalties | 6.7 | 6.9 |
| Penalty yards | 47.5 | 64 |
Texans offense vs Colts defense
| Per game | HOU offense | IND defense allows |
|---|---|---|
| Passing yards | 261.9 | 223.8 |
| Passing TDs | 2.1 | 1.7 |
| Pass attempts | 35.9 | 29.7 |
| Completion % | 62.5% | 60.6% |
| Rushing yards | 87.2 | 131.1 |
| Rushing TDs | 0.7 | 1 |
| Rush attempts | 24.3 | 27.6 |
| Yards per carry | 3.6 | 4.8 |
| Points | 25.9 | 27.1 |
| Total yards | 349.1 | 354.9 |
| Plays | 62.1 | 59.5 |
| Yards per play | 5.6 | 6 |
| First downs | 20.1 | 18.4 |
| Third-down % | 38.3% | 31.9% |
| Red-zone % | 65.6% | 61.5% |
| Red-zone trips | 3.6 | 2.6 |
| Interceptions thrown | 0.3 | 0.2 |
| Fumbles lost | 0.2 | 0.5 |
| Turnovers | 0.6 | 0.7 |
| Sacks allowed | 1.9 | 2.2 |
| Penalties | 8.6 | 7.3 |
| Penalty yards | 72.9 | 64.6 |
Key players
Season totals before the game.
Indianapolis Colts
- Daniel Jones: 1,830 passing yards, 7 TD, 12 INT
- Jonathan Taylor: 739 rushing yards on 177 carries, 8 TD
- Seth McGowan: 285 rushing yards on 55 carries, 2 TD
- Josh Downs: 33 catches, 354 receiving yards, 1 TD
- Keenan Allen: 40 catches, 351 receiving yards, 1 TD
- Tyler Warren: 40 catches, 276 receiving yards, 2 TD
Houston Texans
- C.J. Stroud: 2,462 passing yards, 19 TD, 3 INT
- Woody Marks: 391 rushing yards on 107 carries, 2 TD
- David Montgomery: 138 rushing yards on 52 carries, 2 TD
- Nico Collins: 37 catches, 478 receiving yards, 5 TD
- Dalton Schultz: 36 catches, 375 receiving yards, 1 TD
- Xavier Hutchinson: 28 catches, 345 receiving yards, 3 TD
Injuries
Colts: Alec Pierce (WR, Injured Reserve), D.J. Montgomery (WR, Injured Reserve), Riley Leonard (QB, Out), Will Mallory (TE, Out), Mo Alie-Cox (TE, Injured Reserve), Carson Towt (TE, Injured Reserve).
Texans: Marvin Harrison Jr. (WR, Out), Jayden Higgins (WR, Injured Reserve), Jaylin Noel (WR, Injured Reserve), Graham Mertz (QB, Injured Reserve), Brevin Jordan (TE, Out), Woody Marks (RB, Doubtful), David Montgomery (RB, Out), British Brooks (RB, Injured Reserve).
Cheat Sheet picks in this game
- Emari Demercado — Sleepers: RB34 this week, usually RB50.