Matchup Lab · 2026 · Week 11
Raiders
at Broncos.
Las Vegas Raiders (4-6) at Denver Broncos (7-2), week 11 of the 2026 NFL season. Sunday, November 22 at 4:25 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (10 games for the Raiders, 9 for the Broncos), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Raiders offense vs Broncos defense
| Per game | LV offense | DEN defense allows |
|---|---|---|
| Passing yards | 243.5 | 230.7 |
| Passing TDs | 2 | 1.6 |
| Pass attempts | 35.3 | 38.2 |
| Completion % | 64% | 60.2% |
| Rushing yards | 70.7 | 124.3 |
| Rushing TDs | 0.6 | 0.7 |
| Rush attempts | 24.6 | 27.6 |
| Yards per carry | 2.9 | 4.5 |
| Points | 25.1 | 20.7 |
| Total yards | 314.2 | 355 |
| Plays | 61.6 | 68.7 |
| Yards per play | 5.1 | 5.2 |
| First downs | 19.4 | 22 |
| Third-down % | 43.4% | 41.2% |
| Red-zone % | 51.4% | 51.7% |
| Red-zone trips | 3.7 | 3.2 |
| Interceptions thrown | 0.8 | 0.9 |
| Fumbles lost | 0.5 | 0.4 |
| Turnovers | 1.3 | 1.3 |
| Sacks allowed | 1.7 | 2.9 |
| Penalties | 5.4 | 8.2 |
| Penalty yards | 41.3 | 71.9 |
Broncos offense vs Raiders defense
| Per game | DEN offense | LV defense allows |
|---|---|---|
| Passing yards | 185.9 | 234 |
| Passing TDs | 1.2 | 2.2 |
| Pass attempts | 31.9 | 29.6 |
| Completion % | 60.6% | 66.6% |
| Rushing yards | 91.4 | 151.1 |
| Rushing TDs | 1 | 1.3 |
| Rush attempts | 24.8 | 30.7 |
| Yards per carry | 3.7 | 4.9 |
| Points | 22 | 28.9 |
| Total yards | 277.3 | 385.1 |
| Plays | 57.9 | 62.5 |
| Yards per play | 4.8 | 6.2 |
| First downs | 18.2 | 22.5 |
| Third-down % | 32.4% | 45.5% |
| Red-zone % | 63% | 70% |
| Red-zone trips | 3 | 4 |
| Interceptions thrown | 0.4 | 0.7 |
| Fumbles lost | 0.3 | 0.9 |
| Turnovers | 0.8 | 1.6 |
| Sacks allowed | 1.2 | 2.2 |
| Penalties | 7.7 | 7.4 |
| Penalty yards | 53.1 | 59 |
Key players
Season totals before the game.
Las Vegas Raiders
- Kirk Cousins: 2,340 passing yards, 20 TD, 8 INT
- Ashton Jeanty: 380 rushing yards on 123 carries, 1 TD
- Mike Washington Jr.: 298 rushing yards on 79 carries, 1 TD
- Brock Bowers: 50 catches, 676 receiving yards, 6 TD
- Tre Tucker: 34 catches, 538 receiving yards, 4 TD
- Ashton Jeanty: 46 catches, 417 receiving yards, 3 TD
Denver Broncos
- Bo Nix: 1,730 passing yards, 11 TD, 4 INT
- J.K. Dobbins: 324 rushing yards on 98 carries, 3 TD
- Jonah Coleman: 191 rushing yards on 47 carries, 3 TD
- Jaylen Waddle: 30 catches, 337 receiving yards, 2 TD
- Courtland Sutton: 25 catches, 266 receiving yards, 2 TD
- RJ Harvey: 25 catches, 217 receiving yards, 1 TD
Injuries
Raiders: Dont'e Thornton Jr. (WR, Out), Malik Benson (WR, Out), Brock Bowers (TE, Questionable).
Broncos: Jaylen Waddle (WR, Questionable), Caleb Lohner (TE, Injured Reserve), RJ Harvey (RB, Injured Reserve), Tyler Badie (RB, Injured Reserve).
Cheat Sheet picks in this game
- Bo Nix — Start ’em: QB11 this week, usually QB15.
- Tre Tucker — Sit ’em: WR29 this week, usually WR23.
- Ashton Jeanty — Busts: expected 12.7 points vs a 15.0 average.