Matchup Lab · 2026 · Week 11
Steelers
at Eagles.
Pittsburgh Steelers (6-3) at Philadelphia Eagles (2-7), week 11 of the 2026 NFL season. Sunday, November 22 at 1:00 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Steelers, 9 for the Eagles), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Steelers offense vs Eagles defense
| Per game | PIT offense | PHI defense allows |
|---|---|---|
| Passing yards | 200.4 | 227.3 |
| Passing TDs | 1.7 | 1.4 |
| Pass attempts | 35.8 | 33.3 |
| Completion % | 59.3% | 60% |
| Rushing yards | 116.1 | 126.1 |
| Rushing TDs | 0.4 | 1.1 |
| Rush attempts | 24 | 30.7 |
| Yards per carry | 4.8 | 4.1 |
| Points | 22 | 24.6 |
| Total yards | 316.6 | 353.4 |
| Plays | 62.7 | 65.8 |
| Yards per play | 5.1 | 5.4 |
| First downs | 19.2 | 20.3 |
| Third-down % | 37.9% | 40.6% |
| Red-zone % | 46.2% | 57.6% |
| Red-zone trips | 2.9 | 3.7 |
| Interceptions thrown | 0.7 | 0.3 |
| Fumbles lost | 0.2 | 0.2 |
| Turnovers | 0.9 | 0.6 |
| Sacks allowed | 2.9 | 1.8 |
| Penalties | 5.7 | 8.7 |
| Penalty yards | 51.1 | 76.3 |
Eagles offense vs Steelers defense
| Per game | PHI offense | PIT defense allows |
|---|---|---|
| Passing yards | 171.7 | 242.2 |
| Passing TDs | 1.1 | 1.2 |
| Pass attempts | 33.7 | 36 |
| Completion % | 59.1% | 67.3% |
| Rushing yards | 88.6 | 83.2 |
| Rushing TDs | 0.9 | 0.6 |
| Rush attempts | 23.7 | 22.8 |
| Yards per carry | 3.7 | 3.7 |
| Points | 16.4 | 20.2 |
| Total yards | 260.2 | 325.4 |
| Plays | 60.7 | 61.8 |
| Yards per play | 4.3 | 5.3 |
| First downs | 15.8 | 19.3 |
| Third-down % | 35.9% | 33.9% |
| Red-zone % | 72.7% | 50% |
| Red-zone trips | 2.4 | 2.4 |
| Interceptions thrown | 0.7 | 0.8 |
| Fumbles lost | 0.3 | 0.7 |
| Turnovers | 1 | 1.4 |
| Sacks allowed | 3.3 | 3 |
| Penalties | 7.1 | 7.8 |
| Penalty yards | 50.1 | 61.8 |
Key players
Season totals before the game.
Pittsburgh Steelers
- Aaron Rodgers: 2,014 passing yards, 15 TD, 6 INT
- Jaylen Warren: 719 rushing yards on 126 carries, 2 TD
- Rico Dowdle: 200 rushing yards on 51 carries, 1 TD
- DK Metcalf: 35 catches, 432 receiving yards, 2 TD
- Jaylen Warren: 30 catches, 320 receiving yards, 1 TD
- Germie Bernard: 32 catches, 284 receiving yards, 1 TD
Philadelphia Eagles
- Jalen Hurts: 933 passing yards, 8 TD, 3 INT
- Saquon Barkley: 296 rushing yards on 69 carries, 3 TD
- Jalen Hurts: 107 rushing yards on 23 carries, 1 TD
- Makai Lemon: 37 catches, 312 receiving yards, 1 TD
- DeVonta Smith: 26 catches, 310 receiving yards, 2 TD
- Dallas Goedert: 31 catches, 308 receiving yards, 2 TD
Injuries
Steelers: Roman Wilson (WR, Injured Reserve), Cole Burgess (WR, Injured Reserve), Michael Pittman Jr. (WR, Injured Reserve), Will Howard (QB, Out), Drew Allar (QB, Out), Eli Heidenreich (RB, Out).
Eagles: DeVonta Smith (WR, Out), Johnny Wilson (WR, Injured Reserve), Dontayvion Wicks (WR, Out), Britain Covey (WR, Out), Jalen Hurts (QB, Injured Reserve), Tank Bigsby (RB, Injured Reserve), Will Shipley (RB, Injured Reserve).
Cheat Sheet picks in this game
- Pat Freiermuth — Sit ’em: TE15 this week, usually TE9.
- Saquon Barkley — Start ’em: RB17 this week, usually RB27.
- DK Metcalf — Start ’em: WR24 this week, usually WR25.