Matchup Lab · 2026 · Week 11
Dolphins
at Bills.
Miami Dolphins (1-8) at Buffalo Bills (8-1), week 11 of the 2026 NFL season. Sunday, November 22 at 1:00 PM ET.
Open in Matchup LabPer-game averages of the regular season before the game (9 games for the Dolphins, 9 for the Bills), from ESPN box scores. A defense’s numbers are what its opponents produced against it.
Dolphins offense vs Bills defense
| Per game | MIA offense | BUF defense allows |
|---|---|---|
| Passing yards | 170.3 | 241.9 |
| Passing TDs | 0.8 | 1.7 |
| Pass attempts | 26.9 | 37.9 |
| Completion % | 57.9% | 60.7% |
| Rushing yards | 113.1 | 93.6 |
| Rushing TDs | 0.9 | 0.8 |
| Rush attempts | 26.8 | 23.6 |
| Yards per carry | 4.2 | 4 |
| Points | 16.4 | 22.1 |
| Total yards | 283.4 | 335.4 |
| Plays | 56.7 | 63.8 |
| Yards per play | 5 | 5.3 |
| First downs | 16.4 | 21.3 |
| Third-down % | 40.2% | 36.8% |
| Red-zone % | 47.8% | 59.4% |
| Red-zone trips | 2.6 | 3.6 |
| Interceptions thrown | 0.7 | 0.8 |
| Fumbles lost | 0.6 | 0.8 |
| Turnovers | 1.2 | 1.6 |
| Sacks allowed | 3 | 2.3 |
| Penalties | 7.1 | 7.3 |
| Penalty yards | 50.3 | 56.2 |
Bills offense vs Dolphins defense
| Per game | BUF offense | MIA defense allows |
|---|---|---|
| Passing yards | 234 | 202.1 |
| Passing TDs | 1.4 | 1.9 |
| Pass attempts | 28.6 | 27 |
| Completion % | 65% | 73.7% |
| Rushing yards | 152.7 | 118.4 |
| Rushing TDs | 2.2 | 0.8 |
| Rush attempts | 32.6 | 30 |
| Yards per carry | 4.7 | 3.9 |
| Points | 31.9 | 24.9 |
| Total yards | 386.7 | 320.6 |
| Plays | 63.1 | 58.4 |
| Yards per play | 6.1 | 5.5 |
| First downs | 23.1 | 18.9 |
| Third-down % | 41% | 45.4% |
| Red-zone % | 66.7% | 61.8% |
| Red-zone trips | 4 | 3.8 |
| Interceptions thrown | 0.8 | 0.8 |
| Fumbles lost | 0.8 | 0.2 |
| Turnovers | 1.6 | 1 |
| Sacks allowed | 2 | 1.4 |
| Penalties | 8.4 | 7.9 |
| Penalty yards | 69.2 | 56.6 |
Key players
Season totals before the game.
Miami Dolphins
- Malik Willis: 1,396 passing yards, 6 TD, 6 INT
- Ollie Gordon II: 539 rushing yards on 127 carries, 4 TD
- Malik Willis: 232 rushing yards on 38 carries, 3 TD
- Malik Washington: 36 catches, 400 receiving yards, 1 TD
- Caleb Douglas: 22 catches, 367 receiving yards, 2 TD
- Greg Dulcich: 24 catches, 270 receiving yards, 0 TD
Buffalo Bills
- Josh Allen: 2,223 passing yards, 13 TD, 7 INT
- James Cook III: 971 rushing yards on 187 carries, 9 TD
- Josh Allen: 290 rushing yards on 66 carries, 11 TD
- Dalton Kincaid: 32 catches, 487 receiving yards, 2 TD
- Khalil Shakir: 33 catches, 438 receiving yards, 1 TD
- DJ Moore: 23 catches, 375 receiving yards, 3 TD
Injuries
Dolphins: Chris Bell (WR, Out), Jared Wayne (WR, Out), Malik Willis (QB, Injured Reserve), Justin Joly (TE, Out), Cole Turner (TE, Injured Reserve), De'Von Achane (RB, Injured Reserve).
Bills: Joshua Palmer (WR, Injured Reserve), Tyrell Shavers (WR, Out), Shane Buechele (QB, Out).
Cheat Sheet picks in this game
- Caleb Douglas — Sit ’em: WR25 this week, usually WR19.